Light Up Landmarks
Thank you for supporting our #FTAWLightUp campaign!
We loved seeing your photos of landmarks lit up purple and blue to raise awareness during Feeding Tube Awareness Week 2025.
Photos contributed by: Burnie City Council, City of Unley, Corrina, Hannah, Kurilpa Bridge, Mulberry Kids Family Day Care, Neville Bonner Bridge, Oamaru Opera House, Optus Stadium, Sammy, Sarah, Shepparton News, Tara, The Bell Tower.
#FTAWLightUp Campaign
- Feeding Tube Awareness Week will be marked nationally, 2-8 February 2025. In celebration, we are lighting up landmarks across Australia and New Zealand in purple and blue! Some locations are illuminating for the entire awareness week (or part of) and some are only able to light up on Tuesday 4 February (#TubieTuesday).
- The more landmarks turning purple and blue, the more people we can reach and get talking about tube feeding! Please get in touch if you can help us light up more places (including landmarks in your local area)!
- We encourage you to visit these landmarks if you can on the light up night/s and take a photo (safely) and share it on social media to help shine the light on tube feeding. Please use the hashtags #FTAWLightUp, #FTAW2025 and #TubieTuesday and tag ausEE Inc. in your posts!
Why purple and blue?
Purple is a common colour of feeding tube supplies and blue represents what flows through the tube, be it formula, blends, breastmilk or water!
Locations lighting up for tube feeding:
These landmarks, buildings and bridges are lighting up purple and blue together, or purple only where single colours are only possible. Please note these sites are subject to change (i.e. if another event is booked for the venue).
Australia | City/Town | Landmark | Date | Colour |
QLD | Brisbane | City Hall
King George Square
Story BridgeVictoria Bridge
Reddacliff Place sculptures Donna Marcus: Steam 2006Breakfast Creek Bridge, NewsteadWickham Terrace Car Park architectural wall | Sunday 2 February 2025 | Purple and Blue |
Brisbane | Kurilpa Bridge
Neville Bonner Bridge | 2-8 February 2025 | Purple and Blue | |
Brisbane | Sir Hielscher Bridges (Gateway Bridge) | Tuesday 4 February 2025 | Purple and Blue | |
Brisbane | Queensland Parliament House | 1-3 February and 5-8 February 2025 | Purple and Blue | |
Brisbane | Suncorp Stadium | Monday 3 February 2025 | Purple | |
Bundaberg | School of Arts (184 Bourbong Street) | 31 January - 10 February 2025 | Purple and Blue | |
Fraser Coast | Maryborough City Hall | 31 January - 9 February 2025 | Purple | |
Gold Coast | SkyPoint | Tuesday 4 February 2025 | Purple | |
Ingham | Hinchinbrook Shire Council Fountain | Tuesday 4 February 2025 | Purple | |
Ipswich | 1 Nicholas Street Façade
Ipswich Civic Centre | 2-8 February 2025 | Blue | |
Livingstone Shire | The Singing ShipYeppoon AmphitheatreKeppel Sands ForeshoreWreck Point Lookout | 2-8 February 2025 | Purple and Blue | |
Logan | Jacaranda Tower, UnderwoodTelfer Street Tower, Shailer ParkWineglass Water Tower, Hillcrest | 5-8 February 2025 | Purple | |
Longreach | Longreach Water Tower | 2-8 February 2025 | Purple | |
Moreton Bay | Caboolture Administration BuildingCaboolture Humpybong Creek Fountain | 2-8 February 2025 | Purple | |
Moreton Bay | Redcliffe Administration Building Scarborough seat located under the tree at Scarborough Beach Park | 2-8 February 2025 | Blue | |
Rockhampton | Heritage Facade Lighting | 2-8 February 2025 | Purple and Blue | |
Toowoomba | Victoria Street Bridge (Russell to Ruthven Streets) | 2-8 February 2025 | Purple and Blue | |
Toowoomba | Annex (rear of City Hall) | 2-8 February 2025 | Purple | |
Townsville | Townsville SignVictoria BridgeWharton Reef LighthouseGeorge Roberts BridgeOld Magistrates Court HouseFlinders SquareCentral Park BoardwalkLittle Fletcher Bridge | 2-8 February 2025 | Purple | |
Townsville | Queensland Country Bank Stadium | Tuesday 4 February 2025 | Purple and Blue |
Australia | City/Town | Landmark | Date | Colour |
NSW | Albury | Albury Entertainment Centre | Tuesday 4 February 2025 | Purple and Blue |
Coffs Harbour | The Big Banana | Tuesday 4 February 2025 | Purple and Blue | |
Goulburn | Goulburn Visitor Information Centre | 2-8 February 2025 | Purple and Blue | |
Goulburn | Goulburn Soldiers Club | 3-7 February 2025 | Purple and Blue | |
Lake Macquarie | Multi-Arts Pavilion Lake Macquarie, mima | 2-8 February 2025 | Purple and Blue | |
Maitland | Morpeth Bridge | 2-8 February 2025 | Purple and Blue | |
Manly | Manly Town Hall | 2 February and 3 February 2025 | Purple and Blue | |
Newcastle | City Hall Clock Face | Tuesday 4 February 2025 | Purple | |
Wollongong | City Beach Function Centre | 2-8 February 2025 | Purple and Blue |
Australia | City/Town | Landmark | Date | Colour |
ACT | Canberra | Shine Dome | 2-8 February 2025 | Purple and Blue |
Canberra | Canberra Metro: light rail stations
Canberra Times Fountain
Malcolm Fraser Bridge | Tuesday 4 February 2025 | Purple |
Australia | City/Town | Landmark | Date | Colour |
VIC | Melbourne | Sound Tube (Citylink)
Bolte Bridge (Citylink) | Tuesday 4 February 2025 | Purple and Blue |
Melbourne | AAMI Park | 2-8 February 2025 | Purple and Blue | |
Melbourne | Melbourne Town Hall | Friday 14 February 2025 | Purple and Blue | |
Ballarat | Ballarat Town Hall Clock Tower
Lake Wendouree Fountain
Eureka Centre Fountain | 2-8 February 2025 | Purple and Blue | |
Bendigo | Conservatory BuildingSidney Myer Place | 2-8 February 2025 | Purple | |
Box Hill | Box Hill Town Hall | 3-7 February 2025 (days may vary during the week) | Purple and Blue | |
Dandenong | The Drum Theatre | 5-9 February 2025 | Purple and Blue | |
Geelong | Catenary Lighting (Moorabool Street & Malop Street intersection) | 2-8 February 2025 | Purple and Blue | |
Shepparton | Monash Park TreeMooroopna Water TowerVictoria Park Lake | 2-8 February 2025 | Purple and Blue | |
Shepparton | Riverlinks Eastbank | Tuesday 4 February 2025 | Purple and Blue | |
Warragul | West Gippsland Arts Centre | 2-8 February 2025 | Purple and Blue |
Australia | City/Town | Landmark | Date | Colour |
SA | Adelaide | Riverbank Footbridge | 2-8 February 2025 | Purple |
Adelaide | Parliament House South Australia | Tuesday 4 February 2025 | Purple and Blue | |
Unley | Unley Town Hall | 2-8 February 2025 | Purple and Blue |
Australia | City/Town | Landmark | Date | Colour |
WA | Perth | Joondalup Drive BridgeMatagarup BridgeMount Street BridgeNorthbridge TunnelSky Ribbon | Sunday 2 February 2025 | Purple |
Perth | The Bell Tower | 2 February and 8 February 2025 | Purple and White | |
Perth | Optus Stadium | Tuesday 4 February 2025 | Purple | |
Perth | Trafalgar Bridge
Council House | 2 February and 3 February 2025 | Purple and Blue | |
Albany | CBD Precinct Lights | 29 January - 1 February 2025 | Purple and Blue | |
Bunbury | Marlston Hill Lookout
Koombana Bay Footbridge
Koombana Bay Foreshore
Marlston Waterfront
Guppy Park
the Navigators at the Koombana Drive roundabout
Richmond Reserve
the historic Arrol Crane at Jetty Road
Koolambidi Woola (Bunbury’s youth precinct) | 2-8 February 2025 | Purple | |
Geraldton | Queens Park Theatre | Tuesday 4 February 2025 | Purple | |
Karratha | Red Earth Arts Precinct | 2-8 February 2025 | Purple and Blue | |
Mandurah | Mandurah Bridge | Tuesday 4 February 2025 | Purple and Blue | |
Manjimup | Brockman Street | 2-8 February 2025 | Purple | |
Port Hedland | Great Northern Highway Port Hedland Interchange Bridge | Sunday 2 February 2025 | Purple |
Australia | City/Town | Landmark | Date | Colour |
NT | Darwin | Darwin Civic Centre | 2-8 February 2025 | Purple and Blue |
Palmerston | Palmerston Water TowerFrances Drive Light Pole | 2-8 February 2025 | Purple |
Australia | City/Town | Landmark | Date | Colour |
TAS | Hobart | Crowne Plaza Hobart | 2-8 February 2025 | Purple |
Burnie | Burnie City Council Offices | 31 January - 6 February 2025 | Purple | |
Devonport | paranaple convention centre | 3-6 February 2025 (when not in use) | Purple and Blue | |
Launceston | St John Street façade of the Town Hall | 3-10 February 2025 | Purple and Blue | |
Ulverstone | Leven River Bridge | 2-8 February 2025 | Purple and Blue | |
Waratah-Wynyard Council | Waratah Wynyard Council Reception Foyer | 2-8 February 2025 | Purple and Blue |
New Zealand | City/Town | Landmark | Date | Colour |
North Island | Wellington | Michael Fowler Centre | 2-8 February 2025 | Purple and Blue |
Hāwera | Hāwera Water Tower | 2-8 February 2025 | Blue | |
New Plymouth | New Plymouth Clock Tower | 2-8 February 2025 | Purple | |
Palmerston North | The Square Clocktower | Tuesday 4 February 2025 | Purple and Blue |
New Zealand | City/Town | Landmark | Date | Colour |
South Island | Christchurch | Botanic GardensBridge of RemembranceFanfareNew Brighton PierScott PlazaVaka A hine | 2-8 February 2025 | Purple and Blue |
Christchurch | Christchurch Art Gallery Te Puna o Waiwhetū | 2-8 February 2025 | Purple and Blue | |
Invercargill | Queens Park - Feldwick Gates Lights, Fountain Lights, Band Rotunda Lights | 2-8 February 2025 | Purple and Blue | |
Oamaru | Oamaru Opera House | Tuesday 4 February 2025 | Purple |
ausEE Inc. would like to thank the generosity of the following, for changing the colours of their landmarks and buildings, free of charge, to help raise awareness about tube feeding:
ACT Government
Albury Entertainment Centre
Australian Academy of Science
Baw Baw Shire Council
Brisbane City Council
Bundaberg Regional Council
Burnie City Council
Central Coast Council
City Beach Function Centre
Christchurch Art Gallery Te Puna o Waiwhetū
Christchurch City Council
City of Albany
City of Ballarat
City of Bunbury
City of Darwin
City of Greater Dandenong
City of Greater Bendigo
City of Greater Geelong
City of Greater Geraldton
City of Ipswich
City of Karratha
City of Launceston
City of Mandurah
City of Melbourne
City of Moreton Bay
City of Newcastle
City of Palmerston
City of Perth
City of Unley
Crowne Plaza Hobart
Devonport City Council
Fraser Coast Regional Council
Goulburn Mulwaree Council
Goulburn Soldiers Club
Government of South Australia - Department of Infrastructure and Transport
Greater Shepparton City Council
Hinchinbrook Shire Council
Invercargill City Council
Lake Macquarie City Council
Livingstone Shire Council
Logan City Council
Longreach Regional Council
Main Roads Western Australia
Maitland City Council
Melbourne & Olympic Parks
New Plymouth District Council
Northern Beaches Council
Oamaru Opera House
Optus Stadium
Palmerston North City Council
Parliament of South Australia
Queensland Country Bank Stadium
Queensland Government Accommodation Office
Queensland Parliament
Rockhampton Regional Council
Shire of Manjimup
SkyPoint
South Taranaki District Council
Suncorp Stadium
The Big Banana Fun Park
The Bell Tower
Toowoomba Regional Council
Townsville City Council
Transurban
Waratah-Wynyard Council
Wellington City Council
Whitehorse City Council
Story Bridge, Brisbane. Photo credit: Stacey
Wreck Point Lookout, Livingstone Shire. Photo credit: Sarah
Maryborough City Hall. Photo credit: Delma