Light Up Landmarks
- Feeding Tube Awareness Week will be marked nationally, 4-10 February 2024. In celebration, we are lighting up landmarks purple and blue for tube feeding! We are lighting up as many landmarks as we can to help raise awareness and bring everyone together who has a feeding tube.
- Some locations are lighting up for the entire awareness week (or part of) and some are only able to light up on Tuesday 6 February, what we like to call #TubieTuesday.
- The more landmarks turning purple and blue, the more people we can reach and get talking about tube feeding! Please get in touch if you can help us light up more places (including landmarks in your local area)!
- We encourage you to visit these landmarks if you can on the light up night/s and take a photo (safely) and share it on social media to help shine the light on tube feeding. Please use the hashtags #FTAWLightUp, #FTAW2024 and #TubieTuesday and tag us in your posts!
Thank you for supporting our #FTAWLightUp campaign!
We loved seeing your photos of landmarks lit up purple and blue for tube feeding awareness during Feeding Tube Awareness Week 2024.
Photos contributed by: Delma, Kate, Mackay Regional Council, Marion, Parliament of South Australia, Rhys, Sammie, Sarah, Suncorp Stadium and The Bell Tower.
Why purple and blue?
Purple is a common colour of feeding tube supplies and blue represents what flows through the tube, be it formula, blends, breastmilk or water!
Locations lighting up for tube feeding:
These landmarks, buildings and bridges are lighting up purple and blue together, or purple only where single colours are only possible. Please note these sites are subject to change (i.e. if another event is booked for the venue).
Australia | City/Town | Landmark | Date | Colour |
QLD | Brisbane | City Hall
Story BridgeVictoria Bridge
Reddacliff Place sculptures Donna Marcus: Steam 2006Breakfast Creek Bridge, NewsteadWickham Terrace Car Park architectural wall | Tuesday 6 February 2024 | Purple and Blue |
Brisbane | Kurilpa Bridge | Tuesday 6 February 2024 | Purple and Blue | |
Brisbane | Parliament House | 5-10 February 2024 | Purple and Blue | |
Brisbane | Suncorp Stadium | Tuesday 6 February 2024 | Purple | |
Brisbane | Sir Hielscher Bridges (Gateway Bridge) | Tuesday 6 February 2024 | Purple | |
Logan | Jacaranda Tower, UnderwoodTelfer Street Tower, Shailer ParkWineglass Water Tower, Hillcrest | 5-8 February 2024 | Purple | |
Moreton Bay | Caboolture Administration Building
Redcliffe Administration Building
Humpybong Fountain | 4-10 February 2024 | Purple and Blue | |
Ipswich | Ipswich Civic Centre
1 Nicholas Street Façade (1NS) | 4-10 February 2024 | Purple | |
Toowoomba | Victoria Street Bridge | 4-10 February 2024 | Purple and Blue | |
Toowoomba | Annex (rear of City Hall only) | 4-10 February 2024 | Purple | |
Longreach | Longreach Water Tower | 4-10 February 2024 | Purple | |
Fraser Coast | Maryborough City Hall
Avenue of fig trees adjacent Seafront Oval
Fig trees at various locations on the Hervey Bay Esplanade | 4-10 February 2024 | Purple | |
Bundaberg | Fig Tree Lights (Walker Street) | 5-10 February 2024 | Purple and Blue | |
Rockhampton | Heritage Façade | 4-10 February 2024 | Purple and Blue | |
Livingstone Shire | The Singing ShipYeppoon AmphitheatreKeppel Sands ForeshoreWreck Point Lookout | 4-10 February 2024 | Purple and Blue | |
Mackay | Sir Albert Abbott Administration Building | 5-8 February 2024 | Purple and Blue | |
Townsville | Townsville SignVictoria BridgeWharton Reef LighthouseGeorge Roberts BridgeOld Magistrates Court HouseFlinders SquareCentral Park BoardwalkLittle Fletcher Bridge | 5-10 February 2024 | Purple and Blue | |
Townsville | Queensland Country Bank Stadium | Tuesday 6 February 2024 | Purple and Blue | |
Cairns | Court House Gallery | 5-10 February 2024 | Purple and Blue | |
NSW | Sydney | St Peters Interchange Bridge Piers
M8 portal lights | Tuesday 6 February 2024 | Purple and Blue |
Lake Macquarie | Multi-Arts Pavilion, mima | Tuesday 6 February 2024 | Purple and Blue | |
Wollongong | City Beach Function Centre | Tuesday 6 February 2024 | Purple and Blue | |
Newcastle | Newcastle City Hall Clock Tower | Tuesday 6 February 2024 | Purple | |
Goulburn | Goulburn Visitors Information Centre | Tuesday 6 February 2024 | Purple | |
Manly | Manly Town Hall | Tuesday 6 February 2024 | Purple and Blue | |
ACT | Canberra | Questacon | 5-10 February 2024 | Purple and Blue |
Canberra | Canberra Metro light rail stations
Malcolm Fraser Bridge | Tuesday 6 February 2024 | Purple and Blue | |
Canberra | Telstra Tower | 4-5 February 2024 | Purple and Blue | |
VIC | Melbourne | Melbourne Cricket Ground (MCG) | Tuesday 6 February 2024 | Purple and Blue |
Melbourne | Bolte Bridge (Citylink) | Tuesday 6 February 2024 | Purple and Blue | |
Melbourne | Sound Tube (Citylink) | Tuesday 6 February 2024 | Purple and Blue | |
Melbourne | AAMI Park
Rod Laver Arena | 5-9 February 2024 | Purple and Blue | |
Melbourne | Melbourne Town Hall | Tuesday 6 February 2024 | Purple and Blue | |
Bendigo | Conservatory Building
Sidney Myer Place | 5-10 February 2024 | Blue | |
Kingston | Kingston Clock Tower | 4-10 February 2024 | Purple and Blue | |
Dandenong | The Drum Theatre | 4-10 February 2024 | Purple and Blue | |
Geelong | Catenary lights (intersection of Moorabool Street and Malop Street) | 5-10 February 2024 | Purple and Blue | |
Shepparton | Monash Park TreeMooroopna Water TowerVictoria Park LakeRiverlinks Eastbank | Tuesday 6 February 2024 | Purple and Blue | |
Box Hill | Box Hill Town Hall | Tuesday 6 February 2024 | Purple and Blue | |
SA | Adelaide | Parliament House | 4-10 February 2024 | Purple and Blue |
Adelaide | Adelaide Oval | Tuesday 6 February 2024 | Purple and Blue | |
WA | Perth | Trafalgar Bridge
Council House | 6-7 February 2024 | Purple and Blue |
Perth | Matagarup BridgeMount Street BridgeSky RibbonJoondalup Drive BridgeNorthbridge Tunnel | Tuesday 6 February 2024 | Purple and Blue | |
Perth | The Bell Tower | Tuesday 6 February 2024 | Purple | |
Mandurah | Mandurah Bridge | Tuesday 6 February 2024 | Purple and Blue | |
Manjimup | Brockman Street | 4-10 February 2024 | Purple and Blue | |
Geraldton | Queens Park Theatre | Tuesday 6 February 2024 | Purple and Blue | |
Bunbury | Marlston Hill LookoutKoombana Bay FootbridgeKoombana Bay ForeshoreMarlston WaterfrontGuppy Parkthe Navigators at the Koombana Drive roundaboutRichmond ReserveArrol Crane at Jetty RoadKoolambidi Woola (Bunbury’s youth precinct) | 5-10 February 2024 | Purple | |
Albany | Albany CBD precinct (Town Square and Alison Hartman Gardens) | 1-4 February 2024 | Purple and Blue | |
Karratha | Red Earth Arts Precinct | 4-10 February 2024 | Purple and Blue | |
NT | Darwin | Parliament House Fountain | Tuesday 6 February 2024 | Purple |
Palmerston | Palmerston Water Tower
Recreation Centre
Frances Drive light pole | 4-10 February 2024 | Purple | |
TAS | Hobart | Crowne Plaza Hobart | Tuesday 6 February 2024 | Purple and Blue |
Ulverstone | Leven River Bridge | 4-10 February 2024 | Purple | |
Burnie | Burnie City Council Offices | 5-11 February 2024 | Purple | |
Devonport | paranaple convention centre | 2-12 February 2024 | Purple and Blue | |
Launceston | Town Hall (St John Street façade) | 2-9 February 2024 | Purple and Blue | |
Wynyard | Waratah Wynyard Council Chambers Foyer | 5-9 February 2024 | Purple and Blue |
New Zealand | City/Town | Landmark | Date | Colour |
North Island | Whangārei | Victoria Canopy Bridge | 4-10 February 2024 | Purple and Blue |
Palmerston North | Clock Tower, The Square | 9-10 February 2024 | Purple and Blue | |
South Island | Christchurch | Christchurch Art Gallery Te Puna o Waiwhetū | 4-10 February 2024 | Purple and Blue |
Oamaru | Oamaru Opera House | Tuesday 6 February 2024 | Purple and Blue | |
Dunedin | Dunedin Railway | 4-10 February 2024 | Purple and Blue | |
Invercargill | Feldwick Gates
Queens Park Band Rotunda | 4-10 February 2024 | Purple and Blue | |
Invercargill | Gala Street Fountain | 4-10 February 2024 | Blue |
ausEE Inc. would like to thank the generosity of the following, for changing the colours of their landmarks and buildings, free of charge, to help raise awareness about tube feeding:
Adelaide Oval
Bundaberg Regional Council
Burnie City Council
Brisbane City Council
Cairns Regional Council
Central Coast Council
Christchurch Art Gallery Te Puna o Waiwhetū
City Beach Function Centre
City of Albany
City of Bunbury
City of Greater Bendigo
City of Greater Geelong
City of Greater Geraldton
City of Ipswich
City of Karratha
City of Kingston
City of Launceston
City of Mandurah
City of Melbourne
City of Moreton Bay
City of Newcastle
City of Palmerston
City of Perth
Crowne Plaza Hobart
Devonport City Council
Dunedin City Council
Fraser Coast Regional Council
Goulburn Mulwaree Council
Greater Shepparton City Council
Invercargill City Council
Legislative Assembly of the Northern Territory
Livingstone Shire Council
Logan City Council
Longreach Regional Council
Mackay Regional Council
Main Roads Western Australia
Melbourne Cricket Club
Melbourne & Olympic Parks
Multi-Arts Pavilion, mima
Northern Beaches Council
Oamaru Opera House
Palmerston North City Council
Parliament of South Australia
Queensland Country Bank Stadium
Queensland Government Accommodation Office
Queensland Parliament
Questacon
Rockhampton Regional Council
Shire of Manjimup
Suncorp Stadium
Telstra Tower Canberra
The Bell Tower
The Drum Theatre
Toowoomba Regional Council
Townsville City Council
Transport Canberra and City Services
Transurban
Waratah-Wynyard Council
Whangarei District Council
Whitehorse City Council
Story Bridge, Brisbane. Photo credit: Stacey
Wreck Point Lookout, Livingstone Shire. Photo credit: Sarah
Maryborough City Hall. Photo credit: Delma